扫一扫 联系我们
| Model | SKB450-Z High Speed Center Seal Bag Making Machine | |||||
| Optional Model | 450 | 600 | Customization | |||
| Film Material | CPP,PET,OPP,PAPER and all kinds of laminating films | |||||
| Film Size | Max. Width:900mm、Max. Diameter:φ800mm | |||||
| Rewinding Form of Film | Horizontal Film Axis Type • Closed Palm Feeding Mode • Tension Control Magnetic Brake, Non-stop unwinding matching Automatic Joint Detection Function AC Motor Driving System with inverter Detection of printing color label by color label sensor |
|||||
| Bag-making Function | Single line center seal,Single line four side seal,Single line center seal with side gusset | |||||
| Bag-making speed | 200shots/min | Unwind line Speed: | 40m/min | |||
| Bag-making Size | Bag length:80-400mm,Bag width:50-450mm,Gusset depth:20-70mm | |||||
| Skip feed function | 400 mm for one time, more than 400mm, used skip feed feature, maximum is 6times | |||||
| Bad exclusion function | At the beginning of operation, in order to prevent the incorporation of bad heat sealing bags, a film with arbitrary distance is set from the cutting knife to remove double feeding. | |||||
| Electrical Matching | Host Frequency:1set,3KW(SEW) Traction servo motor:2set,1.5KW—1set,1.0KW—1set. Feeding AC motor:1set,0.4KW—1set. Feeding inverter:1set,0.75KW—1set. |
|||||
| Electrical Matching | Total Power: 32KW,380V,50HZ |
Cooling Water: 10L/min |
Air Pressure: 0.6MPa(6Kgf/)cm² |
|||
| Machine Dimensions | L*W*H:11000*1500*1700mm (By the selected function to determine the final size) | |||||
| Option function | three side seal | Double cutter (including round corner punches). | ||||
| Main web with non-stop function | Fully automatic coffee valve | |||||
| Fully automatic on-line die cutting | CCD Cutter | |||||
| New Model | Ultra-high speed hostless center seal bag making machine (300 shots/ min) Automatic Detection Bag Strapping Machine |
|||||